<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robsta.id.au &#187; My Projects</title>
	<atom:link href="http://robsta.id.au/tags/my-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsta.id.au</link>
	<description>Progressive Technology Playground of Rob Morgan</description>
	<lastBuildDate>Sat, 02 Jan 2010 21:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using cURL to Post Updates to Twitter</title>
		<link>http://robsta.id.au/2007/04/08/using-curl-to-post-updates-to-twitter/</link>
		<comments>http://robsta.id.au/2007/04/08/using-curl-to-post-updates-to-twitter/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 01:34:45 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://robsta.id.au/2007/04/08/using-curl-to-post-updates-to-twitter/</guid>
		<description><![CDATA[Heres a small snippet of code I found that will successfully post updates to your Twitter account: curl --basic --user username:password --data status="Having fun with cURL" http://twitter.com/statuses/update.xml The command &#8216;curl&#8217; is normally present on most Linux distro&#8217;s these days. Windows users will need to Google and download it. To use the code above simply replace [...]]]></description>
			<content:encoded><![CDATA[<p>Heres a small snippet of code I found that will successfully post updates to your <a href="http://twitter.com">Twitter </a>account:</p>
<p><code>curl --basic --user username:password --data status="Having fun with cURL" http://twitter.com/statuses/update.xml<br />
</code></p>
<p>The command &#8216;curl&#8217; is normally present on most Linux distro&#8217;s these days. Windows users will need to Google and download it.  To use the code above simply replace &#8216;username:password&#8217; with your real &#8216;<em>username:password</em>&#8216;, the string of status in double quotes is the update that will actually appear on your Twitter page. The url present at the end of the code is the Twitter API endpoint.</p>
<p>Twitter will reply with a response similar to the following:</p>
<p><code>&lt;?xml version="1.0" encoding="UTF-8"?&gt;<br />
&lt;status&gt;<br />
&lt;created_at&gt;Sun Apr 08 01:25:56 +0000 2007&lt;/created_at&gt;<br />
&lt;id&gt;12345xxx&lt;/id&gt;<br />
&lt;text&gt;Having fun with cURL&lt;/text&gt;<br />
&lt;user&gt;<br />
&lt;id&gt;xxxxxxx&lt;/id&gt;<br />
&lt;name&gt;Your Name&lt;/name&gt;<br />
&lt;screen_name&gt;your_username&lt;/screen_name&gt;<br />
&lt;location&gt;&lt;/location&gt;<br />
&lt;description&gt;&lt;/description&gt;<br />
&lt;profile_image_url&gt;[removed]&lt;/profile_image_url&gt;<br />
&lt;url&gt;&lt;/url&gt;<br />
&lt;protected&gt;true&lt;/protected&gt;<br />
&lt;/user&gt;<br />
&lt;/status&gt;<br />
</code><br />
Note: I have replaced specific numbers with &#8216;x&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2007/04/08/using-curl-to-post-updates-to-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Waix Resources Update</title>
		<link>http://robsta.id.au/2006/08/24/waix-resources-update/</link>
		<comments>http://robsta.id.au/2006/08/24/waix-resources-update/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 12:56:12 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=97</guid>
		<description><![CDATA[Lately I&#8217;ve been very busy with university, work projects and social committments. I hope to have some considerable progress with Waix Resources shortly. I started the current redevelopment one year ago. In this time I have designed the layout and backend twice. I have even considered Django to speed things up a bit, but Python [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been very busy with university, work projects and social committments. I hope to have some considerable progress with Waix Resources shortly. I started the current redevelopment one year ago. In this time I have designed the layout and backend twice. I have even considered Django to speed things up a bit, but Python is another learning curve for me (it is a fun &#038; beautiful language). Maybe I can save that for version 4. The current version of WR has considerable AJAX calls and web 2.0 features. It is possible to access all features without ever refreshing the page. Hopefully I&#8217;ll put some sweat into it early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2006/08/24/waix-resources-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAMP: Yet Another Redesign</title>
		<link>http://robsta.id.au/2005/08/23/yamp-yet-another-redesign/</link>
		<comments>http://robsta.id.au/2005/08/23/yamp-yet-another-redesign/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 08:39:00 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=77</guid>
		<description><![CDATA[I&#8217;m currently working on the last redesign of my website for 2005. I hope to engage additional technologies such as flash video, the rest of the fresh Macromedia suite, podcasts and CSS. Of course my website will always be a showcase of my ideas and an ongoing experiment as I tinker with various technologies. As [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on the last redesign of my website for 2005. I hope to engage additional technologies such as flash video, the rest of the fresh Macromedia suite, podcasts and CSS. Of course my website will always be a showcase of my ideas and an ongoing experiment as I tinker with various technologies. As per usual the design conception is happening over at <a href="http://pc.robsta.id.au/">pc.robsta.id.au</a> (one of my many spare subdomains). I hope I can put together some effort to finish it before this month is out. <a href="http://www.mikeindustries.com/sifr">sIFR</a> can be a bitch to get working sometimes but!</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2005/08/23/yamp-yet-another-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Online</title>
		<link>http://robsta.id.au/2005/03/25/portfolio-online/</link>
		<comments>http://robsta.id.au/2005/03/25/portfolio-online/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 10:34:00 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=60</guid>
		<description><![CDATA[first working version is up at robsta.id.au/portfolio. It still needs a few dynamics.]]></description>
			<content:encoded><![CDATA[<p>first working version is up at <a href="http://robsta.id.au/portfolio">robsta.id.au/portfolio</a>. It still needs a few dynamics.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2005/03/25/portfolio-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Enhancement</title>
		<link>http://robsta.id.au/2005/03/12/website-enhancement/</link>
		<comments>http://robsta.id.au/2005/03/12/website-enhancement/#comments</comments>
		<pubDate>Sat, 12 Mar 2005 15:16:00 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=57</guid>
		<description><![CDATA[Well the clean interface we&#8217;ve come to love on Robsta.id.au is nearly celebrating it&#8217;s first birthday. So why not improve it? Actually thats a good idea! Over the coming weeks I intend to tweak the existing layout and design, create an alternate theme for my project manager, improve on my link directory (add an interface [...]]]></description>
			<content:encoded><![CDATA[<p>Well the clean interface we&#8217;ve come to love on <a href="http://robsta.id.au/">Robsta.id.au</a> is nearly celebrating it&#8217;s first birthday. So why not improve it? Actually thats a good idea!</p>
<p>Over the coming weeks I intend to tweak the existing layout and design, create an alternate theme for my <a href="http://robsta.id.au/projects">project manager</a>, improve on my <a href="http://robsta.id.au/go">link directory</a> (add an interface to manage links etc) and use scripts where-ever possible to enhance the user experience.</p>
<p>Website Enhancement<br />
Favicon is fine, just updated recently. Add new Bur.st logo for hosted content. Create my digital portfolio.</p>
<p>Link Directory<br />
Umm I&#8217;m a bit lost for ideas. Develop an interface to create new links in the &#8216;go&#8217; folder, Automatically generate perl code. add a stat tracker (probs at go/stats/ w/htaccess for auth) for links!</p>
<p>Other Meaning-less crap<br />
<a href="http://robsta.id.au/go/grank">Check my Google Rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2005/03/12/website-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrismas 04</title>
		<link>http://robsta.id.au/2004/12/24/chrismas-04/</link>
		<comments>http://robsta.id.au/2004/12/24/chrismas-04/#comments</comments>
		<pubDate>Fri, 24 Dec 2004 12:46:19 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=48</guid>
		<description><![CDATA[Well its that time of year again. Time for Christmas! Funny that a search on Google returns christmas.com as the #1 result for &#8220;christmas&#8221;. What else should be ranked #1? This is going to be the biggest Christmas eve for me yet. I&#8217;m about to go out and get smashed shortly then come home and [...]]]></description>
			<content:encoded><![CDATA[<p>Well its that time of year again. Time for <a href="http://en.wikipedia.org/wiki/Christmas">Christmas</a>! Funny that a search on Google returns <a href="http://www.christmas.com/">christmas.com</a> as the #1 result for &#8220;christmas&#8221;. What else should be ranked #1?</p>
<p>This is going to be the biggest Christmas eve for me yet. I&#8217;m about to go out and get smashed shortly then come home and join in on the code-a-thon to finish a minimalistic working beta of <a href="http://robsta.id.au/projects/beetroot">Beetroot</a>. Oh, what fun! Cya in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2004/12/24/chrismas-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Planet</title>
		<link>http://robsta.id.au/2004/12/21/my-planet/</link>
		<comments>http://robsta.id.au/2004/12/21/my-planet/#comments</comments>
		<pubDate>Tue, 21 Dec 2004 15:50:18 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=46</guid>
		<description><![CDATA[Apart from Google Suggest as being my start page, I decided I wanted a personalised news aggregator. Many open-source communities have &#8216;planets&#8217; where member blogs are aggregated onto a single convenient page. My Planet a.k.a Rob&#8217;s Planet caches a variety of blogs that concern my interests. The aggregator uses Mark Pilgrim&#8216;s Feed Parser python module [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from <a href="http://www.google.com.au/webhp?complete=1&#038;hl=en">Google Suggest</a> as being my start page, I decided I wanted a personalised news aggregator. Many open-source communities have &#8216;planets&#8217; where member blogs are aggregated onto a single convenient page. My Planet a.k.a <a href="http://tcnet.robsta.id.au/">Rob&#8217;s Planet</a> caches a variety of blogs that concern my interests. The aggregator uses <a href="http://diveintomark.org/">Mark Pilgrim</a>&#8216;s <a href="http://www.diveintomark.org/projects/feed_parser/">Feed Parser</a> python module extensively to compile my results. If you have a site worth aggregating please drop me an email so I can add you. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2004/12/21/my-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Net Combo</title>
		<link>http://robsta.id.au/2004/10/09/109728514659414169/</link>
		<comments>http://robsta.id.au/2004/10/09/109728514659414169/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 01:25:46 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=38</guid>
		<description><![CDATA[My Internet and Email combination.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robsta.id.au/hello/186/1452/640/mystartmenu.jpg"><img border="0" src="http://robsta.id.au/hello/186/1452/320/mystartmenu.jpg" /></a><br />
My Internet and Email combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2004/10/09/109728514659414169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribing to my Blog</title>
		<link>http://robsta.id.au/2004/09/24/subscribing-to-my-blog/</link>
		<comments>http://robsta.id.au/2004/09/24/subscribing-to-my-blog/#comments</comments>
		<pubDate>Thu, 23 Sep 2004 22:46:14 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=35</guid>
		<description><![CDATA[You can subscribe to this blog, if you use an Atom reader (see atomenabled.org) or Mozilla Firefox 1.0 with the new live bookmarks feature. Subscribing in Firefox 1.0 PR.]]></description>
			<content:encoded><![CDATA[<p>You can subscribe to this blog, if you use an Atom reader (see <a href="http://atomenabled.org/">atomenabled.org</a>) or Mozilla <a href="http://www.mozilla.org/products/firefox">Firefox 1.0</a> with the new live bookmarks feature.</p>
<div><img src="http://robsta.id.au/uploads/subscribe.gif" /></div>
<div>Subscribing in Firefox 1.0 PR.</div>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2004/09/24/subscribing-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive.org</title>
		<link>http://robsta.id.au/2004/09/13/archiveorg/</link>
		<comments>http://robsta.id.au/2004/09/13/archiveorg/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 14:14:25 +0000</pubDate>
		<dc:creator>robsta</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://pc.robsta.id.au/?p=31</guid>
		<description><![CDATA[I&#8217;ve always liked Archive.org&#8216;s Wayback Machine for visiting previous versions of websites. Today I found indexes of my very own website.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always liked <a href="http://archive.org">Archive.org</a>&#8216;s <a href="http://web.archive.org">Wayback Machine</a> for visiting previous versions of websites. Today I found <a href="http://http://web.archive.org/web/*/http://robsta.id.au">indexes</a> of my very own <a href="http://robsta.id.au">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robsta.id.au/2004/09/13/archiveorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

